Perfumer
Anne Sanford
· 16 fragrances indexed· Works with Lurk
Editorial profile pending. Fragrance catalog below is computed from the live index.
Signature profile
Signature accords
Brands Anne Sanford has worked with
Fragrance catalog
| Fragrance | Brand | Year | Concentration | Consensus |
|---|---|---|---|---|
| BS 003 Perfume Oil | Lurk | 2013 | Perfume Oil | — |
| CRG V9 | Lurk | 2016 | — | — |
| Little Barn Apothecary | Lurk | 2016 | — | — |
| LURK R29 | Lurk | 2012 | — | — |
| NST V7 | Lurk | 2015 | — | — |
| OM 011 | Lurk | 2015 | — | — |
| PRM 016 | Lurk | 2015 | — | — |
| RSW 005 Perfume Oil | Lurk | 2013 | Perfume Oil | — |
| TRN V4 | Lurk | 2015 | — | — |
| VLC V3 | Lurk | 2016 | — | — |
| BS 003 Eau de Toilette | Lurk | — | Eau de Toilette | — |
| RSW 005 Eau de Toilette | Lurk | 2012 | Eau de Toilette | — |
| AS 01 | Lurk | — | — | — |
| PRJ V1 | Lurk | — | — | — |
| TBP V1 | Lurk | 2012 | — | — |
| BB 11 | Lurk | 2015 | — | — |
Related exploration
Best Anne Sanford fragrancesfloral fragranceswoody fragranceswarm spicy fragrancesfresh spicy fragrances